Compare Side-by-Side: Best Budget Blu-Ray Player
| Product Picture | |||||
| See it at | |||||
| Price Range | N/A | $98 - $223 | $150 - $204 | $89 - $139 | $72 - $159 |
| Description | Why it's Best: Panasonic's DMP-BDT210 shows the steady march of progress in this industry, with an increasing numbe... read more | Why it's Best: Considering its performance, the LG BD670 is one of the most reasonably priced BD players on the mar... read more | Why it's Best: The Sony BDP-S580 is the follow-up to the already-excellent BDP-S570, with mild performance improvem... read more | Why it's Best: Prices for Blu-ray players have dropped substantially in recent times, making it possible to snag a ... read more | Why it's Best: The LG BD640 may come across as a bit basic, but this model features online content streaming capabi... read more |
| General | |||||
| Product Type | Blu-ray Player | Blu-ray Disc Player | Blu-ray Disc Player | Blu-ray Disc Player | Blu-ray Disc Player |
| 3D Compatible | Yes | N/A | Yes | N/A | N/A |
| Width | N/A | N/A | 16.9" | N/A | 16.9" |
| Height | N/A | N/A | 1.4" | N/A | 1.8" |
| Weight | N/A | N/A | 3.7 lbs | N/A | 3.97 lb |
| Warranty Information | N/A | N/A | 1 Year Limited Warranty | N/A | 1 Year |
| Depth | N/A | N/A | 7.8" | N/A | 7.5" |
| URL | N/A | N/A | Manufacturer Link | N/A | Manufacturer Link |
| Number of Discs Supported | N/A | N/A | 1 | N/A | N/A |
| Interface Connection | N/A | N/A | USB Yes, Ethernet Yes | N/A | N/A |
| Components and Compatible Media | |||||
| BD Player Profile | Profile 5.0 | N/A | Profile 2.0 | N/A | N/A |
| Media Supported | BD, BD-R, BD-R DL, BD-RE, BD-RE DL , CD-R, CD-RW, DVD, DVD-R, DVD-R DL, DVD-RW | DVD+RW | BD-RE | BD-RE | BD-RE |
| Number of Discs Supported | 1 | 1 | 1 | 1 | 1 |
| Slots | SD Card, SDHC Card, SDXC Card | N/A | N/A | N/A | N/A |
| Interface | |||||
| Included Network Card | Gigabit Ethernet, IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | IEEE 802.11a/b/g/n, Ethernet | IEEE 802.11a/b/g/n, Ethernet | Ethernet | IEEE 802.11b/g/n, Ethernet |
| Output | Audio - Digital Optical, Composite Video, HDMI | N/A | Audio - Digital Coaxial, Component Video, Composite Video, HDMI | N/A | N/A |
| Interface Connection | Ethernet, USB | USB Yes, Ethernet Yes | USB Yes, Ethernet Yes | USB Yes, Ethernet Yes | USB Yes, Ethernet Yes |
| Audio Video Connectors | Composite Video, Digital Audio Optical, HDMI | HDMI Yes, Component Video Yes, Composite Video Yes, Digital Audio Optical Yes | HDMI Yes, Component Video Yes, Composite Video Yes, Digital Audio Coaxial Yes | HDMI Yes, Component Video Yes, Composite Video Yes, Digital Audio Coaxial Yes | HDMI Yes, Component Video Yes, Composite Video Yes, Digital Audio Coaxial Yes |
| Video Quality | |||||
| Video Upscaling | 1080i (HDTV), 1080p (HDTV), 720p (HDTV) | N/A | 1080i (HDTV), 1080p (HDTV), 720p (HDTV) | N/A | N/A |
| Video DAC | N/A | 12-bit - 162 MHz | 12-bit - 148.50 MHz | 12-bit - 148.50 MHz | 12-bit - 162 MHz |
| Audio Quality | |||||
| On-board Decoders | Dolby Digital Plus, Dolby TrueHD, DTS-HD | Dolby Digital | Dolby TrueHD | Dolby TrueHD | Dolby TrueHD |
| Audio DAC | 24 Bit | 24-bit - 192 kHz | N/A | N/A | 24-bit - 192 kHz |
| Dimensions | |||||
| Height | 1.4 in | 1.9" | 1.4" | 1.4" | 1.8" |
| Width | 16.9 in | 16.9" | 16.9" | 17" | 16.9" |
| Depth | 7.1 in | 7.9" | 7.8" | 7.8" | 7.5" |
| Weight | 3.52 lbs | 3.97 lb | 3.7 lbs | N/A | 3.97 lb |
| Warranty | |||||
| Warranty Information | 1 Year Limited Warranty | 1 Year | 1 Year Limited Warranty | N/A | 1 Year |
| More Info | |||||
| URL | Manufacturer Link | Manufacturer Link | Manufacturer Link | Manufacturer Link | Manufacturer Link |
| Additional Specifications | |||||
| Number of Discs | 1 | 1 | 1 | 1 | 1 |
| Dual-Layer Media Support | Yes | Yes | N/A | N/A | N/A |
| Operating Power Consumption | 9.90 W | 13.10 W | 22 W | 18 W | 13 W |
| Standby Power Consumption | 100 mW | 1.15 W | N/A | N/A | 500 mW |
| DLNA Certified | Yes | Yes | Yes | N/A | N/A |
| Media Formats | CD-RW | BD-RE | CD-R | CD-R | CD-RW |
| Digital to Analog Audio Converter | 24-bit - 192 kHz | 24-bit - 192 kHz | N/A | N/A | 24-bit - 192 kHz |
| Digital Audio Optical Out | Yes | Yes | N/A | N/A | N/A |
| Digital to Analog Video Converter | N/A | 12-bit - 162 MHz | 12-bit - 148.50 MHz | 12-bit - 148.50 MHz | 12-bit - 162 MHz |
| Digital Audio Coaxial Out | N/A | N/A | Yes | Yes | Yes |
| Maximum HDD Recording Time | N/A | N/A | N/A | Not Applicable | N/A |
| Maximum DVD Recording Time | N/A | N/A | N/A | Not Applicable | N/A |
| Maximum CD Recording Time | N/A | N/A | N/A | Not Applicable | N/A |
| Maximum BD Recording Time | N/A | N/A | N/A | Not Applicable | N/A |
| Quick Glance | |||||
| Video Upscaling | 1080i (HDTV), 1080p (HDTV), 720p (HDTV) | N/A | 1080i (HDTV), 1080p (HDTV), 720p (HDTV) | N/A | N/A |
| Product Type | Blu-ray Player | Blu-ray Disc Player | Blu-ray Disc Player | Blu-ray Disc Player | N/A |
| BD Player Profile | Profile 5.0 | N/A | Profile 2.0 | N/A | N/A |
| Physical Features | |||||
| Interface Connection | N/A | N/A | USB Yes, Ethernet Yes | N/A | N/A |
| Included Devices | |||||
| BD Player Profile | N/A | N/A | Profile 2.0 | N/A | N/A |
| Number of Discs Supported | N/A | N/A | 1 | N/A | 1 |
| Other Features | |||||
| 3D Compatible | N/A | N/A | Yes | N/A | N/A |
| Physical Specifications | |||||
| Height | N/A | N/A | 1.4" | N/A | N/A |
| Width | N/A | N/A | 16.9" | N/A | N/A |
| Depth | N/A | N/A | 7.8" | N/A | N/A |
| Weight | N/A | N/A | 3.7 lbs | N/A | N/A |
| Compatibility | |||||
| 3D Compatible | N/A | N/A | Yes | N/A | N/A |
| Connectivity | |||||
| Interface Connection | N/A | N/A | USB Yes, Ethernet Yes | N/A | N/A |
| Audio Video Connectors | N/A | N/A | HDMI Yes, Component Video Yes, Composite Video Yes, Digital Audio Coaxial Yes | N/A | N/A |
| System Features | |||||
| Video DAC | N/A | N/A | 12-bit - 148.50 MHz | N/A | 12-bit - 162 MHz |
| Video Upscaling | N/A | N/A | 1080i (HDTV), 1080p (HDTV), 720p (HDTV) | N/A | N/A |
| Audio DAC | N/A | N/A | N/A | N/A | 24-bit - 192 kHz |
| Return to Best List |
